<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes For Sale In Jackson Hole.com</title>
	<atom:link href="http://homesforsalejacksonhole.com/feed" rel="self" type="application/rss+xml" />
	<link>http://homesforsalejacksonhole.com</link>
	<description>Your Agency Can Benefit From This Page Ranking - This Site is For Sale</description>
	<lastBuildDate>Sun, 28 Nov 2010 16:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jackson Hole Home of the 2010 Capital Christmas Tree</title>
		<link>http://homesforsalejacksonhole.com/jackson-hole-home-of-the-2010-capital-christmas-tree</link>
		<comments>http://homesforsalejacksonhole.com/jackson-hole-home-of-the-2010-capital-christmas-tree#comments</comments>
		<pubDate>Sun, 28 Nov 2010 16:45:52 +0000</pubDate>
		<dc:creator>mudman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homesforsalejacksonhole.com/?p=205</guid>
		<description><![CDATA[The Capitol Christmas Tree has been a institution ever since 1964 when the first of its kind, a 24-foot Douglas fir from Pennsylvania, was planted on the west front lawn of the White House for only $ 700 As with many good intentions seeded in DC C. She died instantly. White pines from Maryland was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Capitol Christmas Tree has been a institution ever since 1964 when the first of its kind, a 24-foot Douglas fir from Pennsylvania, was planted on the west front lawn of the White House for only $ 700 As with many good intentions seeded in DC C. She died instantly. White pines from Maryland was used for some years until 1970, when the U.S. Forest Service assumed the responsibility to select a State forest each year to give the tree.</p>
<p>Different species were used over the years including white spruce, blue, red, black, and Engelmann spruce and Norway and balsam, Fraser, Douglas, sub-alpine and silver. All through the 1970s and 80s, were trees between 40 feet and 60 feet tall, until Montana ruined the die in 1989 with a 89-foot Engelmann spruce from the Kootenai National Forest. Never again, &#8220;said White House lawn maintenance specialists. It nearly toppled crane lifting the tree.</p>
<p>Now the requirement for the tree is to keep the size below 70 feet. The administrator of the U.S. Capitol grounds, Ted Bechtol, look for a tree that is perfect from every angle, because it will screen all sides by December and it is taken down and mulch .</p>
<p>During his first year as Senator Wyoming, so John Barrasso witnessed the excitement around the 2007 Capitol Christmas Tree, and when he discovered that Wyoming had never provided a tree, he placed a phone call to the USFS and that is all she wrote.</p>
<p>A week later, Barrasso learned that Wyoming was approved for 2010. USFS spokesman Jim Payne said requests mean a lot of politicians in the decision, and Barrasso&#8217;s call was the first time a member of Congress had expressed an interest.</p>
<p>The 2010 tree is a 67-foot Engelmann spruce from the Black Rock District Bridger-Teton National Forest, Bechtol a &#8220;10&#8243; rating. He stated that it looked like it belonged on an estate in New Hampshire. The tree was first identified by Forest Service budget analyst Sandra Seaton, who is posthumously honored at the December 7 lighting ceremony in Washington, DC C. Seaton passed away of heart attack shortly after she the tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesforsalejacksonhole.com/jackson-hole-home-of-the-2010-capital-christmas-tree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes For Sale Jackson Hole Search Engine Update November 5, 2010</title>
		<link>http://homesforsalejacksonhole.com/homes-for-sale-jackson-hole-search-engine-update-november-5-2010</link>
		<comments>http://homesforsalejacksonhole.com/homes-for-sale-jackson-hole-search-engine-update-november-5-2010#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:04:01 +0000</pubDate>
		<dc:creator>mudman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homesforsalejacksonhole.com/?p=194</guid>
		<description><![CDATA[It has been a while since I last updated this blog. I have been very busy but I ended up getting some free time today and decided to see how Homes For Sale Jackson Hole was doing in Google&#8217;s search results. I was pleasantly surprised so I decided to check out the other search engines. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has been a while since I last updated this blog. I have been very busy but I ended up getting some free time today and decided to see how Homes For Sale Jackson Hole was doing in Google&#8217;s search results. I was pleasantly surprised so I decided to check out the other search engines. For all of you regular followers you know I optimize my sites for Google and let the chips fall where the may in Yahoo and Bing. From a curiosity point of view I decided to check Homes For Sale Jackson Hole in them as well.  </p>
<p><a href="http://homesforsalejacksonhole.com/homes-for-sale-jackson-hole-wyoming-search-engine-update">To See The Results Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesforsalejacksonhole.com/homes-for-sale-jackson-hole-search-engine-update-november-5-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning Google&#8217;s First Page For Video On Homes For Sale In Jackson Hole</title>
		<link>http://homesforsalejacksonhole.com/owning-googles-first-page-for-video-on-homes-for-sale-in-jackson-hole</link>
		<comments>http://homesforsalejacksonhole.com/owning-googles-first-page-for-video-on-homes-for-sale-in-jackson-hole#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:55:57 +0000</pubDate>
		<dc:creator>mudman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homesforsalejacksonhole.com/?p=103</guid>
		<description><![CDATA[Real estate agents in Jackson Hole listing homes for sale in Jackson Hole really are not paying attention to the power of video, especially Google Video.  This post will prove the how powerful video is for searchers.  In fact I think I will send them all an email to purchase my services.  The good news [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Real estate agents in Jackson Hole listing homes for sale in Jackson Hole really are not paying attention to the power of video, especially Google Video.  This post will prove the how powerful video is for searchers.  In fact I think I will send them all an email to purchase my services.  The good news is I can only work for one of them so someone will have a massive edge on their competition.  Amazing. Anyway, I started the video portion of this campaign late on 6/28/2010. Here is the progression of homes for sale in Jackson Hole through today 7/9/2010</p>
<ul>
<li><a href="http://homesforsalejacksonhole.com/google-video-search-on-homes-for-sale-jackson-hole">Here are the page rankings for 7/5/2010</a></li>
<li><a href="http://homesforsalejacksonhole.com/increased-google-page-rank-by-50-in-2-days">Search results for 7/7/2010</a></li>
<li><a href="http://homesforsalejacksonhole.com/increased-google-page-rank-by-50-in-2-days">Search results for 7/7/2010 24 Minutes after action</a></li>
<li><a href="http://homesforsalejacksonhole.com/70-of-the-first-page-of-google-for-homes-for-sale-in-jackson-hole">Google Page Ranking On 7/8/10</a></li>
<li><a href="http://homesforsalejacksonhole.com/130-2">We own the first page of Google</a></li>
</ul>
<p>So what have we learned from this?  Well I&#8217;ll keep it short and bitter sweet:</p>
<ul>
<li>Google Sand Box doesn&#8217;t affect video marketing</li>
<li>You can dominate a niche market</li>
<li>Real Estate Agents in Jackson Hole Really Don&#8217;t Know How To Market.  How else can a guy in Ohio Kick the Crap out of Google in their market?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://homesforsalejacksonhole.com/owning-googles-first-page-for-video-on-homes-for-sale-in-jackson-hole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Results for Homes For Sale In Jackson Hole</title>
		<link>http://homesforsalejacksonhole.com/google-search-results-for-homes-for-sale-in-jackson-hole</link>
		<comments>http://homesforsalejacksonhole.com/google-search-results-for-homes-for-sale-in-jackson-hole#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:28:06 +0000</pubDate>
		<dc:creator>mudman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homesforsalejacksonhole.com/?p=90</guid>
		<description><![CDATA[If you have been following me over the last 3 weeks you would have known that I started and experiment on search engine ranking. I created this site http://homesforsalejacksonhole.com about three weeks ago (I don&#8217;t have my notes at the moment).  You also know from my posts that I believe that there really is only [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have been following me over the last 3 weeks you would have known that I started and experiment on search engine ranking. I created this site <a href="http://homesforsalejacksonhole.com/">http://homesforsalejacksonhole.com</a> about three weeks ago (I don&#8217;t have my notes at the moment).  You also know from my posts that I believe that there really is only one search engine to dominate and that is Google.  We made it page 1 of the Google Video Page in 7 days. <a href="http://homesforsalejacksonhole.com/google-video-search-on-homes-for-sale-jackson-hole">See The Proof Here. </a></p>
<p>We also were able to get a second slot on the second page of Google&#8217;s general search in 4 days.  <a href="http://homesforsalejacksonhole.com/second-page-ranking-in-google-new-slot-in-4-days">See The Proof Here</a>.</p>
<p>On a lark I decided to do a search on Yahoo using the same search terms &#8220;homes for sale jackson hole&#8221;. Lo and behold we made it to the first page !!! Of course we are going to work some more magic to boost not only the ranking but also the number of slots to the point where we will dominate Page 1 of the search engines.  A bit of truth here, once we do it for Google we will stop because the point has been made. <a href="http://homesforsalejacksonhole.com/homes-for-sale-in-jackson-hole-yahoo-search-results"> See the Proof Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesforsalejacksonhole.com/google-search-results-for-homes-for-sale-in-jackson-hole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release for Jackson Hole Homes For Sale At A Bargain</title>
		<link>http://homesforsalejacksonhole.com/press-release-for-jackson-hole-homes-for-sale-at-a-bargain</link>
		<comments>http://homesforsalejacksonhole.com/press-release-for-jackson-hole-homes-for-sale-at-a-bargain#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:03:07 +0000</pubDate>
		<dc:creator>mudman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homesforsalejacksonhole.com/?p=82</guid>
		<description><![CDATA[Check Out Our Latest Press Release on Homes For Sale In Jackson Hole]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://homesforsalejacksonhole.com/bargain-prices-for-homes-for-sale-in-jackson-hole-wy">Check Out Our Latest Press Release on Homes For Sale In Jackson Hole</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesforsalejacksonhole.com/press-release-for-jackson-hole-homes-for-sale-at-a-bargain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes For Sale Jackson Hole &#8211; Know the Areas</title>
		<link>http://homesforsalejacksonhole.com/homes-for-sale-jackson-hole-know-the-areas</link>
		<comments>http://homesforsalejacksonhole.com/homes-for-sale-jackson-hole-know-the-areas#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:20:00 +0000</pubDate>
		<dc:creator>mudman</dc:creator>
				<category><![CDATA[Jackson Hole Areas]]></category>

		<guid isPermaLink="false">http://homesforsalejacksonhole.com/?p=62</guid>
		<description><![CDATA[If you are serious about purchasing a home that is for sale in Jackson Hole you should know the different areas in the Hole. Here they are: The Town of Jackson Area North of Town The Town of Kelly Area South of Town Hoback Junction West Bank North Teton Village The Aspens Town of Wilson]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are serious about purchasing a home that is for sale in Jackson Hole you should know the different areas in the Hole. Here they are:</p>
<p><a href="http://homesforsalejacksonhole.com/the-town-of-jackson ">The Town of Jackson</a></p>
<p><a href="http://homesforsalejacksonhole.com/area-north-of-jackson">Area North of Town</a></p>
<p><a href="http://homesforsalejacksonhole.com/town-of-kelly ">The Town of Kelly</a></p>
<p><a href="http://homesforsalejacksonhole.com/area-south-of-jackson-wyoming">Area South of Town</a></p>
<p><a href="http://homesforsalejacksonhole.com/hoback-junction">Hoback Junction</a></p>
<p><a href="http://homesforsalejacksonhole.com/homes-for-sale-on-west-bank">West Bank North</a></p>
<p><a href="http://homesforsalejacksonhole.com/teton-village ">Teton Village</a></p>
<p><a href="http://homesforsalejacksonhole.com/the-aspens">The Aspens</a></p>
<p><a href="http://homesforsalejacksonhole.com/town-of-wilson-wyoming">Town of Wilson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesforsalejacksonhole.com/homes-for-sale-jackson-hole-know-the-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes For Sale In Jackson Hole &#8211; Get The Facts</title>
		<link>http://homesforsalejacksonhole.com/homes-for-sale-in-jackson-hole-get-the-facts</link>
		<comments>http://homesforsalejacksonhole.com/homes-for-sale-in-jackson-hole-get-the-facts#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:03:12 +0000</pubDate>
		<dc:creator>mudman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homesforsalejacksonhole.com/?p=34</guid>
		<description><![CDATA[If you are looking for homes for sale in Jackson Hole I highly recommend downloading a copy of the “The Hole Report” from TheJacksonHole.com. It is chock full of insight into the Jackson Hole home market. The 2009 end of year report is out published by David and Devon Viehman. This is great stuff. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="sticky_post"><p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->If you are looking for homes for sale in Jackson Hole I highly recommend downloading a copy of the “The Hole Report” from TheJacksonHole.com. It is chock full of insight into the Jackson Hole home market. The 2009 end of year report is out published by David and Devon Viehman.  This is great stuff.  The <img class="alignleft" title="Great Photo of Grand Teton Range" src="http://farm2.static.flickr.com/1392/611311642_60018ef3fe.jpg" alt="Great Photo of Grand Teton Range from Jackson Hole" width="387" height="295" />have an excellent graph that illustrates the home sale market in Jackson Hole plotting the overall transactions and the overall dollar volume for the years 2005 through 2009.  The graph clearly shows the steep drop from $1.57 Billion in Dollar Volume in 2007 to $333 Million in 2009 while the total sales dropped from 899 to 223 that is almost a 75% drop in numbers of sales.</p>
<p>The opinion of the brothers is that the market bottoming out although the describe it as “soggy” which I take to mean that depending upon economic forces that it will still fluctuate one way or the other.  They cite 3 stabilizing indicators for this conclusion “1.) Three quarters of increasing number of sales, 2.) Two quarters of decreasing inventory (down 34% since June 2009), and 3.) Three quarters of increased properties under contract at the end of each quarter.” I have a tendency to believe them after all isn&#8217;t it the 3 quarter rule on stocks that indicate that a recession is over?</p>
<p>What I really like about the report and the brothers is that they not only have a tremendous grasp of the Jackson Hole realty market but that they don&#8217;t play sides.  The provide insight to both sellers and buyers.  Novel concept.  For people who have homes for sale in Jackson Hole they are cautioning them to wait if they possible can until there is a verifiable upward trend.  Once the trend is evident they advise the sellers to be prepared to take less and not to “be greedy”.  Sound advice in my mind especially if the seller is feeling an economic pinch.</p>
<p>For buyers the advise to look at a property and determine what they think it is worth to them while considering their “must haves” and their ultimate objectives of the purchase.  They caution that there are always “&#8230; exceptions to all trends” so don&#8217;t think about the market timing and the fact that the market my be at the lowest point of the curve.  I have to give them a five star chuckle at this one as they also advise the buyer not to listen to “&#8230; thunsolicited advice of your overly opinionated brother in-law in Florida.”  Isn&#8217;t that so true.</p>
<p>If you are looking for homes for sale in Jackson Hole, get the 2009 report. You won&#8217;t regret the read.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://homesforsalejacksonhole.com/homes-for-sale-in-jackson-hole-get-the-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Hole Realestate</title>
		<link>http://homesforsalejacksonhole.com/jackson-hole-realestate</link>
		<comments>http://homesforsalejacksonhole.com/jackson-hole-realestate#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:21:05 +0000</pubDate>
		<dc:creator>mudman</dc:creator>
				<category><![CDATA[Jackson Hole Realestate]]></category>

		<guid isPermaLink="false">http://homesforsalejacksonhole.com/?p=27</guid>
		<description><![CDATA[This site is officially up and running 6/20/2010. Welcome to Homes For Sale In Jackson Hole, Wyoming. This is the future site for available realestate both large and small for whatever your dream happens to be in Jackson Hole Wyoming.]]></description>
			<content:encoded><![CDATA[<p></p><p>This site is officially up and running 6/20/2010. Welcome to Homes For       Sale In Jackson Hole, Wyoming. This is the future site for available  realestate both large and small for whatever your dream happens to be in  Jackson Hole  Wyoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesforsalejacksonhole.com/jackson-hole-realestate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Hole Ranches</title>
		<link>http://homesforsalejacksonhole.com/jackson-hole-ranches</link>
		<comments>http://homesforsalejacksonhole.com/jackson-hole-ranches#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:18:15 +0000</pubDate>
		<dc:creator>mudman</dc:creator>
				<category><![CDATA[Jackson Hole Ranch]]></category>

		<guid isPermaLink="false">http://homesforsalejacksonhole.com/?p=25</guid>
		<description><![CDATA[This site is officially up and running 6/20/2010. Welcome to Homes For Sale In Jackson Hole, Wyoming. This is the future site for available ranches both large and small for raising horses, cattle or bison in Jackson Hole Wyoming.]]></description>
			<content:encoded><![CDATA[<p></p><p>This site is officially up and running 6/20/2010. Welcome to Homes For      Sale In Jackson Hole, Wyoming. This is the future site for available ranches both large and small for raising horses, cattle or bison in Jackson Hole  Wyoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesforsalejacksonhole.com/jackson-hole-ranches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Hole Property</title>
		<link>http://homesforsalejacksonhole.com/jackson-hole-property</link>
		<comments>http://homesforsalejacksonhole.com/jackson-hole-property#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:15:12 +0000</pubDate>
		<dc:creator>mudman</dc:creator>
				<category><![CDATA[Jackson Hole Property]]></category>

		<guid isPermaLink="false">http://homesforsalejacksonhole.com/?p=23</guid>
		<description><![CDATA[This site is officially up and running 6/20/2010. Welcome to Homes For Sale In Jackson Hole, Wyoming. This is the future site for available property both large and small for home construction in Jackson Hole Wyoming.]]></description>
			<content:encoded><![CDATA[<p></p><p>This site is officially up and running 6/20/2010. Welcome to Homes For     Sale In Jackson Hole, Wyoming. This is the future site for available property both large and small for home construction in Jackson Hole Wyoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesforsalejacksonhole.com/jackson-hole-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.139 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 21:58:42 -->

